2005 STARCRAFT TRAVELSTAR
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: TOP/ROOF/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 64211364
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | TOP/ROOF |
Secondary Damage | |
Estimate Retail Value | 9384.45 |
Recovery Cost | 0.0 |
VIN | 1SATS02J351EB3814 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-27 01:00:00.0 | *NCS - Central Region / Lane - A | 775.0 | Sold on Approval! | XX | ||
2 | 2024-10-04 01:00:00.0 | *NCS - Central Region / Lane - A | 525.0 | Sold on Approval! | XX | ||
3 | 2024-09-24 17:00:00.0 | MN - Minneapolis North / Lane - A | 525.0 | Sold on Approval! | FLUSA | ||
4 | 2024-10-08 17:00:00.0 | MN - Minneapolis North / Lane - A | 450.0 | Sold on Approval! | FLUSA | ||
5 | 2024-08-22 17:00:00.0 | MN - Minneapolis North / Lane - A | 650.0 | Sold on Approval! | FLUSA | ||
6 | 2024-09-10 17:00:00.0 | MN - Minneapolis North / Lane - A | 475.0 | Sold on Approval! | FLUSA | ||
7 | 2024-09-20 01:00:00.0 | *NCS - Central Region / Lane - A | 625.0 | Sold on Approval! | XX | ||
8 | 2024-08-27 01:00:00.0 | *NCS - Central Region / Lane - A | 675.0 | Sold! | FLUSA | ||
9 | 2024-08-20 01:00:00.0 | *NCS - Central Region / Lane - A | 325.0 | Sold on Approval! | XX | ||
10 | 2024-07-25 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1000.0 | Sold on Approval! | FLUSA | ||
11 | 2024-09-06 01:00:00.0 | *NCS - Central Region / Lane - A | 525.0 | Sold on Approval! | FLUSA | ||
12 | 2024-09-13 01:00:00.0 | *NCS - Central Region / Lane - A | 475.0 | Sold! | XX | ||
13 | 2024-09-17 17:00:00.0 | MN - Minneapolis North / Lane - A | 625.0 | Sold on Approval! | FLUSA | ||
14 | 2024-10-01 17:00:00.0 | MN - Minneapolis North / Lane - A | 525.0 | Sold on Approval! | FLUSA | ||
15 | 2024-09-03 17:00:00.0 | MN - Minneapolis North / Lane - A | 40.0 | Sold on Approval! | MNUSA | ||
16 | 2024-08-08 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 725.0 | Sold on Approval! | FLUSA | ||
17 | 2024-08-01 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 925.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: TOP/ROOF/
Sold on Approval! Odometer: 1.0(EXEMPT) +
Damage: TOP/ROOF/SIDE
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: TOP/ROOF/